Assets

4 raster images, 30 SVG/vector assets

Raster Images(4)

AdobeStock_1171477151

AdobeStock_1171477151

Original size: 4096×2294

Node size: 1728×1117

Scale: FILL

Type: INSTANCE

Used in: Home CTA | Split H1L, Background, CTA

83ee9cda142fd8fbb99963fc01a42a9610aa8b5e

iStock-2169522147-Edited

iStock-2169522147-Edited

Original size: 4096×3895

Node size: 1728×2233

Scale: FILL

Type: FRAME

Used in: Frame 1000001890

b3602e0d817b58d53c5d48f4dd7f3b577789afc2

AdobeStock_751614416_Editorial_Use_Only

AdobeStock_751614416_Editorial_Use_Only

Original size: 4096×3072

Node size: 1728×1117

Scale: FILL

Type: INSTANCE

Used in: About | Let's Dive In

07288b8588cfc5249312d1a3c8a976fa76473786

LI-Logo

LI-Logo

Original size: 2212×540

Node size: 123×30

Scale: FILL

Type: ROUNDED_RECTANGLE

Used in: LI-Logo 1

3a7b129f78d931d850911d589a279a2e6663868a

SVG / Vector Assets(30)

NameTypeSizePath
17FRAME39×53[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002074 > Frame 1000001888 > Frame 1000001884 > Elements > 17
Clip path groupFRAME31×31[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002123 > Frame 1000001900 > KCG > Layer_2 > Layer 1-2 > Clip path group
clippathFRAME31×31[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002123 > Frame 1000001900 > KCG > Layer_2 > Layer 1-2 > Clip path group > clippath
Component 4FRAME64×14[component] Property 1=Varient 6 | 375x812px > Property 1=Varient 6 | 375x812px > Frame 1000001953 > Frame 1000001961 > Frame 1000001949 > Component 4
FrameFRAME12×12[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000001799 > Frame 1000001799 > Frame 1000001804 > Frame 1000001802 > Frame 1000001796 > Frame
Frame 1000001807FRAME48×18[component] Property 1=Home > Property 1=Home > nav / nav menu > Frame 1000001809 > Frame 1000001808 > Frame 1000001807
Frame 1000001966FRAME64×13[component] Property 1=Varient 6 | 375x812px > Property 1=Varient 6 | 375x812px > Frame 1000001953 > Frame 1000001957 > Frame 1000001949 > Frame 1000001966
Frame 1000002034FRAME56×48[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002145 > Frame 1000001884 > Layer_1 > Frame 1000002034
Frame 1000002036FRAME56×57[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002146 > Frame 1000001884 > Layer_1 > Frame 1000002036
Frame 1000002037FRAME56×55[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002146 > Frame 1000001884 > Layer_1 > Frame 1000002037
Frame 1000002038FRAME51×62[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002146 > Frame 1000001884 > Layer_1 > Frame 1000002038
Frame 1000002039FRAME56×56[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002145 > Frame 1000001884 > Layer_1 > Frame 1000002039
Frame 1000002040FRAME45×57[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002146 > Frame 1000001884 > Layer_1 > Frame 1000002040
Frame 1000002041FRAME57×56[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002148 > Frame 1000001884 > Layer_1 > Frame 1000002041
Frame 1000002042FRAME57×57[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002148 > Frame 1000001884 > Layer_1 > Frame 1000002042
Frame 1000002043FRAME43×55[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002148 > Frame 1000001884 > Layer_1 > Frame 1000002043
Frame 1000002044FRAME57×57[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002148 > Frame 1000002147 > Frame 1000001884 > Layer_1 > Frame 1000002044
GroupFRAME53×38[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000001799 > Frame 1000001799 > Frame 1000001804 > Frame 1000001705 > Layer_1 > Group
Layer_1FRAME56×57[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002145 > Frame 1000001884 > Frame 1000002035 > tech > Group > Layer_1
LogoFRAME172×60[component] Property 1=Home > Property 1=Home > Logo
Logo BlueWhtFRAME244×85[component] Property 1=Home > Property 1=Home > Logo > Logo BlueWht
Logo GreyFRAME244×85[component] Property 1=Home > Property 1=Home > Logo > Logo Grey
Logo WHTFRAME244×85[component] Property 1=Home > Property 1=Home > Logo > Logo WHT
Logo1FRAME225×78[component] Property 1=Home > Property 1=Home > Logo > Logo > Logo1
Logo2FRAME172×60[component] Property 1=Home > Property 1=Home > Logo > Logo > Logo2
nav / list itemFRAME60×30[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000001799 > Frame 1000001799 > nav / nav menu > nav / list item
nav / nav menuFRAME25×24[component] Property 1=Mobile > Property 1=Mobile > nav / nav menu
Primary Btn Blue V1FRAME40×30[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000001799 > Frame 1000001799 > nav / nav menu > Primary Btn Blue V1
Social Media IconsFRAME420×58[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000001799 > Frame 1000001799 > Frame 1000001704 > Frame 1000001699 > Frame 1000001805 > Frame 1000001696 > Social Media Icons
techFRAME56×57[component] Property 1=Varient 1 | 1728x1117px > Property 1=Varient 1 | 1728x1117px > Frame 1000002144 > Frame 1000002145 > Frame 1000001884 > Frame 1000002035 > tech